Getting Started
Step 1. Creating a cover
The quiz cover is the first screen the user sees before starting the quiz.
Cover elements:
Name | Description |
---|---|
Title | Quiz Title. |
Description | A brief description or the purpose of the quiz. |
Image | A visual element that captures attention. |
Content | Additional content. |
Start button | to proceed to the first section of the quiz. (filled in on the Buttons tab) |
Step 2. Form settings
Before launching the quiz, it's important to configure the form that will process user responses and ensure proper interaction with the system.
Main form setup elements:
Name | Description |
---|---|
Form name | A unique name for identifying the quiz. |
Form chunk | Form template |
Email to manager | It includes an option to send an email to the manager with the user data collected in the quiz. |
Email to the user | It includes an option to send an automatic message to the user after completing the quiz. |
Save form | It includes an option to save the completed form in the database for future analysis or use. |
Error message | A message appears if the form was filled out incorrectly. |
Success message | A message appears if there is no completed result or if none of the conditions for the results were met. |
Email sending settings to the manager:
If the "Email to manager" checkbox is enabled
Name | Description |
---|---|
Email subject | A field to enter the subject of the email that will be sent to the manager. |
Email chunk | A field to specify the chunk that will be used to generate the content of the email to the manager. Default: "QuizEmailManager". |
Recipients | It includes an option to send an email to the manager with the user data collected in the quiz. |
Text in the email | A field to enter the main body of the email that will be sent to the manager. |
Email sending settings to the user:
If the "Email to user" checkbox is enabled
Name | Description |
---|---|
Email subject | A field to enter the subject of the email that will be sent to the user. |
Email chunk | A field to specify the chunk that will be used to generate the content of the email to the user. Default: "QuizEmailUser". |
Form field name | A field to specify the name of the form field that will be used to send the email. Typically, this is the field for entering the user's email address, such as "email." |
Text in the email | A field to enter the main body of the email that will be sent to the user. |
Step 3. Creating steps
During the quiz creation process, each section can be configured through four tabs: Content, Fields, Message, and Conditions. Below are the features and settings of each tab.
Content
This tab is used to configure the main content of the section.
Fields
This tab is designed for adding and configuring various types of fields that users will fill out.
Name | Description |
---|---|
Field type | Selecting the type of field to be added (text field, radio buttons, etc.). |
Field name | Entering a unique name to identify the field. |
Classes | A field for adding CSS classes to style the field. |
Placeholder | Placeholder text that will be displayed inside the field until the user enters data. |
Label | A label for the field explaining its purpose. |
Value | Predefined value that can be set in the field. |
Content | A field for entering additional text or content related to the field. |
Published | Field publishing option. |
Required | Makes the field required. |
Save field | Field value saving option. |
Field type:
- Text field
- Textarea field
- Email field
- Phone field
- Number field
- Select field
- Checkbox field
- Radio field
- Password field
- File field
- Range field
- Date field
- Time field
- Hidden field
Message
This tab allows you to configure messages that will be displayed depending on the user's response.
Name | Description |
---|---|
Correct answer | A field for selecting the correct answer from the options provided. |
Messages for the correct answer | A field for entering the text that will be displayed to the user if they choose the correct answer. |
Messages for the incorrect answer | A field for entering the text that will be displayed to the user if they choose the incorrect answer. |
Conditions
This tab is used to set up conditions for section display and to manage quiz logic. There are three types of conditions: Question-answer, Number of correct answers, and Number of points scored.
Setting conditions:
Name | Description |
---|---|
All conditions are mandatory. | The section will be displayed only if all specified conditions are met. |
At least one condition | The section will be displayed if at least one of the specified conditions is met. |
Condition type:
Name | Description |
---|---|
Question-answer | This condition checks whether a specific answer was selected for a particular question. |
Number of correct answers | The condition is triggered based on the number of correct answers provided by the user. |
Number of points | The condition checks the total number of points the user has scored. |
Step 4. Contact form.
The contact form is used to collect the user's contact information before displaying the quiz results.
Contact form activation
If the "Activate the contact form" option is checked, the contact form will be displayed after the user answers all the quiz questions. After filling out the contact form, the user will be shown the quiz result (if it exists).
If the option is not checked, the contact form will not be displayed, and the results will be shown immediately after answering the last question.
Content settings
Name | Description |
---|---|
Title | The title that will be displayed at the top of the contact form. |
Description | Additional text that can explain the purpose of the form or provide other important instructions. |
Image | The ability to add an image that will be displayed in the contact form. |
Content | An editor for creating and formatting text and multimedia content that will be presented in the contact form. |
Field settings
The ability to add various types of input fields, such as name, email, phone number, etc.
Step 5. Result settings.
The quiz provides two types of results that can be shown to the user after completing the quiz: Content and Redirect. Each result has its own conditions that must be met for it to be displayed.
Types of results:
1. Content
This type of result displays text and/or multimedia content directly on the user's screen after completing the quiz.
Name | Description |
---|---|
Title | A field for entering the title that will be displayed to the user. |
Description | A field for entering additional text that can explain the result or contain other important information. |
Image | The ability to add an image that will be displayed along with the result. |
Content | An editor for creating text or multimedia content that will be presented to the user. |
2. Redirect
This type of result redirects the user to another resource after completing the quiz.
Name | Description |
---|---|
Resource | Selecting the resource to which the user will be redirected. |
JSON with parameters to pass in URL | A field for entering parameters that will be passed in the URL during the redirect. For example, {"user":"123","success":"1"} . |
Conditions for results
Each result (whether it's content or a redirect) has conditions that determine whether the result will be shown to the user. The conditions for results are similar to those for sections.
Order of result processing.
- If the result meets the conditions, it will be shown to the user.
- If no result meets the conditions or no results are set up, the user will see the message from the error and success fields in the Form tab.